Tel : +86 15980816111
Email : info@mrdstone.com
Granite, marble and quartz countertops immediately transform a kitchen or bathroom from good to great. While aesthetics may be subjective, the tangible response people have to natural stone countertops is always positive because they look so great. Natural stone countertops last a lifetime. They are incredibly durable, require minimal maintenance and can withstand the spills, accidents and mishaps that often accompany day-to-day living. Many families now choose quartz vanity tops because it is easy to keep. And Quartz vanity tops has no water-absorb problem.
1 | Product | High Quality Man Made Calacatta White Quartz | |
2 | Advantage | Big hardness | |
Non-toxic and non-radioactive | |||
Strong corrosion-resistance | |||
High temperature resistance | |||
Very durable | |||
3 | Usage |
Be widely used in countertops, washing basin, bar counter, writing table and also suitable for wall paneling, flooring, reception desks as well. |
|
4 | Common sizes | Thickness | |
Slab | 126’’x63’’(3200x1600mm) or customized sizes | 20mm, 30mm and etc | |
Cut to size | 300 x 300mm, 600 x 600mm, 800 x 800mm and etc | 20mm, 30mm and etc | |
Kitchen countertop | 96″ x 25.5″, 108″ x 26″, 96″ x26″,108″ x 25″ and etc |
20mm;30mm; |
|
Island top | 96″x36″,108″x36″,96″x40″,72″x36″ and etc | ||
Vanity top | 31″x22″,37″x22″, 49″x22″, 61″x22″,73″x22″ and etc | ||
Stairs step & riser | 1000-1300x300x20/30mm & 1000-1300x150x20mm | ||
5 | Surface finishing | Polished, honed, sand blasted, leather-finish, pulled, or other specified finish | |
6 | Quality control | Safe Packing | |
Color Difference Control | |||
Thickness Tolerance: +/-1mm | |||
All products inspected by experienced QC piece by piece and then pack. | |||
7 | Package |
Well packed with wooden crates for tiles and couter top, and bundles for slabs |
|
For 20mm thickness, 1×20’ft container can load quartz stone 105 slabs | |||
For 30mm thickness, 1×20’ft container can load quartz stone 70 slabs |